Time of Use pricing is different for different times of the day. We call these periods:
On-peak (times when demand is high)
Mid-peak
Off-peak (times when demand is low)
Time of Use period | On-peak |
---|---|
Time of Use price* | Up to 5,000 kWh: 20.53 ¢ per kWh over 5,000 kWh: 17.846 ¢ per kWh |
Basic Service price* | Up to 5,000 kWh: 14.508 ¢ per kWh over 5,000 kWh: 11.824 ¢ per kWh |
Time of Use period | Mid-peak |
Time of Use price* | Up to 5,000 kWh: 14.508 ¢ per kWh over 5,000 kWh: 11.824 ¢ per kWh |
Basic Service price* | Up to 5,000 kWh: 14.508 ¢ per kWh over 5,000 kWh: 11.824 ¢ per kWh |
Time of Use period | Off-peak |
Time of Use price* | Up to 5,000 kWh: 11.278 ¢ per kWh over 5,000 kWh: 8.594 ¢ per kWh |
Basic Service price* | Up to 5,000 kWh: 14.508 ¢ per kWh over 5,000 kWh: 11.824 ¢ per kWh |
Your bill includes these electricity charges plus other charges that apply to all PGE customers, such as a basic charge and supplemental adjustments.
Time of Use pricing periods differ seasonally, because people use power differently in winter than in summer, which changes high-demand times.
Time of Use period | On-peak |
---|---|
Winter (Nov. 1 – April 30) | 6 to 10 a.m. Mon. – Fri. 5 to 8 p.m. Mon. – Fri. |
Summer (May 1 – Oct. 31) | 3 to 8 p.m. Mon. – Fri. |
Time of Use period | Mid-peak |
Winter (Nov. 1 – April 30) | 10 a.m. to 5 p.m. Mon. – Fri. 8 to 10 p.m. Mon. – Fri. 6 a.m.to 10 p.m. Sat. |
Summer (May 1 – Oct. 31) | 6 a.m. to 3 p.m. Mon. – Fri. 8 to 10 p.m. Mon. – Fri. 6 a.m. to 10 p.m. Sat. |
Time of Use period | Off-peak |
Winter (Nov. 1 – April 30) | 10 p.m. to 6 a.m. every day 6 a.m. to 10 p.m. Sun. and specified holidays* |
Summer (May 1 – Oct. 31) | 10 p.m. to 6 a.m. every day ; 6 a.m. to 10 p.m. Sun. and specified holidays* |
*New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas
Time of Use is best if you use most of your electricity late at night or on weekends. If not, you will not benefit from this plan.
Review our Conditional Guarantee.
To enroll, call 503-228-6322 or 800-542-8818.Â
Already signed up? View your energy history.