The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | 515 |
---|---|
COS Energy Price (¢/kWh) | 5.032 |
Market Value of Energy (¢/kWh) | 3.065 |
Difference (¢/kWh) | 1.967 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.017 |
Schedule | 532 |
COS Energy Price (¢/kWh) | 6.002 |
Market Value of Energy (¢/kWh) | 3.434 |
Difference (¢/kWh) | 2.568 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.633 |
Schedule | 538 |
COS Energy Price (¢/kWh) | 5.531 |
Market Value of Energy (¢/kWh) | 3.448 |
Difference (¢/kWh) | 2.083 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.136 |
Schedule | 549 |
COS Energy Price (¢/kWh) | 7.261 |
Market Value of Energy (¢/kWh) | 3.751 |
Difference (¢/kWh) | 3.510 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 3.599 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 5.980 |
Market Value of Energy (¢/kWh) | 3.437 |
Difference (¢/kWh) | 2.543 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.608 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 5.830 |
Market Value of Energy (¢/kWh) | 3.427 |
Difference (¢/kWh) | 2.403 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.464 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 5.406 |
Market Value of Energy (¢/kWh) | 3.348 |
Difference (¢/kWh) | 2.058 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.110 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 5.668 |
Market Value of Energy (¢/kWh) | 3.323 |
Difference (¢/kWh) | 2.345 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.405 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.305 |
Market Value of Energy (¢/kWh) | 2.286 |
Difference (¢/kWh) | 2.019 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.070 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 5.134 |
Market Value of Energy (¢/kWh) | 3.188 |
Difference (¢/kWh) | 1.946 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 1.995 |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.072 |
Market Value of Energy (¢/kWh) | 3.283 |
Difference (¢/kWh) | 1.789 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 1.834 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.032 |
Market Value of Energy (¢/kWh) | 3.065 |
Difference (¢/kWh) | 1.967 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.017 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.249 |
Market Value of Energy (¢/kWh) | 3.320 |
Difference (¢/kWh) | 1.929 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 1.978 |
Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the November 2019 open enrollment window.
Posted prices are effective January 1 through December 31, 2020.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in February.
Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 5.532 |
Market Value of Energy (¢/kWh) | 3.491 |
Difference (¢/kWh) | 2.041 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 2.093 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 5.986 |
Market Value of Energy (¢/kWh) | 3.467 |
Difference (¢/kWh) | 2.519 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 2.583 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 5.834 |
Market Value of Energy (¢/kWh) | 3.453 |
Difference (¢/kWh) | 2.381 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 2.441 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 5.406 |
Market Value of Energy (¢/kWh) | 3.358 |
Difference (¢/kWh) | 2.048 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 2.100 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 5.682 |
Market Value of Energy (¢/kWh) | 3.343 |
Difference (¢/kWh) | 2.339 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 2.398 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.305 |
Market Value of Energy (¢/kWh) | 3.296 |
Difference (¢/kWh) | 2.009 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 2.060 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 5.130 |
Market Value of Energy (¢/kWh) | 3.196 |
Difference (¢/kWh) | 1.934 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 1.983 |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.073 |
Market Value of Energy (¢/kWh) | 3.299 |
Difference (¢/kWh) | 1.774 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 1.819 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.032 |
Market Value of Energy (¢/kWh) | 3.017 |
Difference (¢/kWh) | 2.015 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 2.066 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.249 |
Market Value of Energy (¢/kWh) | 3.330 |
Difference (¢/kWh) | 1.919 |
Fran. Fee Percent Adder | 2.5376% |
9-Month Schedule 128 (¢/kWh) | 1.968 |
Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the February 2020 election window.
Posted prices are effective April 1.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.