Month/Year | Jan 2020 |
---|---|
Date of Power Curve | 12/16/2019 |
Flat $/MWh | $37.39 |
Base Steam | $4.57 |
Peak Steam | $4.91 |
Excess Steam | $5.89 |
Month/Year | Feb 2020 |
Date of Power Curve | 1/15/2020 |
Flat $/MWh | $26.83 |
Base Steam | $3.96 |
Peak Steam | $4.30 |
Excess Steam | $5.16 |
Month/Year | March 2020 |
Date of Power Curve | 2/14/2020 |
Flat $/MWh | $13.07 |
Base Steam | $3.16 |
Peak Steam | $3.50 |
Excess Steam | $4.20 |
Month/Year | April 2020 |
Date of Power Curve | 3/13/2020 |
Flat $/MWh | $18.10 |
Base Steam | $3.45 |
Peak Steam | $3.79 |
Excess Steam | $4.55 |
Month/Year | May 2020 |
Date of Power Curve | 4/15/2020 |
Flat $/MWh | $9.44 |
Base Steam | $2.95 |
Peak Steam | $3.29 |
Excess Steam | $3.95 |
Month/Year | June 2020 |
Date of Power Curve | 5/15/2020 |
Flat $/MWh | $10.12 |
Base Steam | $2.99 |
Peak Steam | $3.33 |
Excess Steam | $4.00 |
Month/Year | July 2020 |
Date of Power Curve | 6/15/2020 |
Flat $/MWh | $25.98 |
Base Steam | $3.91 |
Peak Steam | $4.25 |
Excess Steam | $5.10 |
Month/Year | Aug 2020 |
Date of Power Curve | 7/15/2020 |
Flat $/MWh | $27.10 |
Base Steam | $3.97 |
Peak Steam | $4.31 |
Excess Steam | $5.17 |
Month/Year | Sept 2020 |
Date of Power Curve | 8/15/2020 |
Flat $/MWh | $35.06 |
Base Steam | $4.43 |
Peak Steam | $4.77 |
Excess Steam | $5.73 |
Month/Year | Nov 2020 |
Date of Power Curve | 10/15/2020 |
Flat $/MWh | $36.92 |
Base Steam | $4.54 |
Peak Steam | $4.88 |
Excess Steam | $5.85 |
Month/Year | Dec 2020 |
Date of Power Curve | 11/16/2020 |
Flat $/MWh | $36.20 |
Base Steam | $4.50 |
Peak Steam | $4.84 |
Excess Steam | $5.80 |
Capacity Charge = $0.34 / klbs Fixed Cost Charge = $0.34 / klbs Peak Steam Price = Base Steam + Fixed Cost Charge Excess Peak Steam Price = 1.2 x Peak Steam Price Port of Morrow Fee = 10 percent of total Steam Invoice
Month/Year | Jan 2020 |
---|---|
Date of Power Curve | 12/16/2019 |
Flat $/MWh | $37.39 |
Base Steam | $4.57 |
Peak Steam | $4.91 |
Excess Steam | $5.89 |
Month/Year | Feb 2020 |
Date of Power Curve | 12/16/2019 |
Flat $/MWh | $32.98 |
Base Steam | $4.31 |
Peak Steam | $4.65 |
Excess Steam | $5.58 |
Month/Year | Mar 2020 |
Date of Power Curve | 12/16/2019 |
Flat $/MWh | $25.16 |
Base Steam | $3.86 |
Peak Steam | $4.20 |
Excess Steam | $5.04 |
Month/Year | Apr 2020 |
Date of Power Curve | 3/13/2020 |
Flat $/MWh | $18.10 |
Base Steam | $3.45 |
Peak Steam | $3.79 |
Excess Steam | $4.55 |
Month/Year | May 2020 |
Date of Power Curve | 3/13/2020 |
Flat $/MWh | $9.06 |
Base Steam | $2.93 |
Peak Steam | $3.27 |
Excess Steam | $3.93 |
Month/Year | Jun 2020 |
Date of Power Curve | 3/13/2020 |
Flat $/MWh | $10.73 |
Base Steam | $3.03 |
Peak Steam | $3.37 |
Excess Steam | $4.04 |
Month/Year | July 2020 |
Date of Power Curve | 6/16/2020 |
Flat $/MWh | $26.12 |
Base Steam | $3.92 |
Peak Steam | $4.25 |
Excess Steam | $5.11 |
Month/Year | Aug 2020 |
Date of Power Curve | 6/15/2020 |
Flat $/MWh | $35.40 |
Base Steam | $4.45 |
Peak Steam | $4.79 |
Excess Steam | $5.75 |
Month/Year | Sept 2020 |
Date of Power Curve | 6/15/2020 |
Flat $/MWh | $31.01 |
Base Steam | $4.20 |
Peak Steam | $4.54 |
Excess Steam | $5.45 |
Month/Year | Oct 2020 |
Date of Power Curve | 9/15/2020 |
Flat $/MWh | $25.75 |
Base Steam | $3.89 |
Peak Steam | $4.23 |
Excess Steam | $5.08 |
Month/Year | Nov 2020 |
Date of Power Curve | 9/15/2020 |
Flat $/MWh | $30.31 |
Base Steam | $4.16 |
Peak Steam | $4.50 |
Excess Steam | $5.40 |
Month/Year | Dec 2020 |
Date of Power Curve | 9/15/2020 |
Flat $/MWh | $39.96 |
Base Steam | $4.71 |
Peak Steam | $5.05 |
Excess Steam | $6.06 |
Capacity Charge = $0.34 / klbs Fixed Cost Charge = $0.34 / klbs Peak Steam Price = Base Steam + Fixed Cost Charge Excess Peak Steam Price = 1.2 x Peak Steam Price Port of Morrow fee = 10 percent of total Steam Invoice
For more information see our monthly estimate of costs .
Questions? Call 503-464-7491
For more information see our monthly estimate of costs
Questions? Call 503-464-7491