Capacity Charge = $0.24 / klbs Fixed Cost Charge = $0.24 / klbs Peak Steam Price = Base Steam + Fixed Cost Charge Excess Peak Steam Price = 1.2 x Peak Steam Price Port of Morrow Fee = 10% of total Steam Invoice
| Month/ Year | Jan. 2026* |
|---|---|
| Date of Power Curve | 12/15/2025 |
| Base Steam | $6.03 |
| Peak Steam | $6.27 |
| Excess Steam | $7.53 |
| Month/ Year | Feb. 2026* |
| Date of Power Curve | 1/15/2026 |
| Base Steam | $4.78 |
| Peak Steam | $5.02 |
| Excess Steam | $6.03 |
Capacity Charge = $0.24 / klbs Fixed Cost Charge = $0.24 / klbs Peak Steam Price = Base Steam + Fixed Cost Charge Excess Peak Steam Price = 1.2 x Peak Steam Price Port of Morrow fee = 10% of total Steam Invoice
Questions? Please reach out to pgecontracts@pgn.com
| Month/ Year | Jan. 2026* |
|---|---|
| Date of Power Curve | 12/15/2025 |
| Base Steam | $6.03 |
| Peak Steam | $6.27 |
| Excess Steam | $7.53 |
| Month/ Year | Feb. 2026* |
| Date of Power Curve | 12/15/2025 |
| Base Steam | $5.94 |
| Peak Steam | $6.18 |
| Excess Steam | $7.41 |
| Month/ Year | Mar. 2026* |
| Date of Power Curve | 12/15/2025 |
| Base Steam | $5.40 |
| Peak Steam | $5.64 |
| Excess Steam | $6.77 |
*2026 prices will be updated once rates are finalized.