The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | 515 |
---|---|
COS Energy Price (¢/kWh) | 6.449 |
Market Value of Energy (¢/kWh) | 6.040 |
Difference (¢/kWh) | 0.409 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.419 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 532 |
COS Energy Price (¢/kWh) | 7.859 |
Market Value of Energy (¢/kWh) | 6.637 |
Difference (¢/kWh) | 1.222 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 1.253 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 538 |
COS Energy Price (¢/kWh) | 7.579 |
Market Value of Energy (¢/kWh) | 5.956 |
Difference (¢/kWh) | 1.623 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 1.665 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 549 |
COS Energy Price (¢/kWh) | 9.257 |
Market Value of Energy (¢/kWh) | 6.558 |
Difference (¢/kWh) | 2.699 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 2.768 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 4.620 |
Market Value of Energy (¢/kWh) | 6.108 |
Difference (¢/kWh) | (1.488) |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | -1.526 |
Annual Schedule 128 Part B ($/kW) | $8.90 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 4.430 |
Market Value of Energy (¢/kWh) | 6.025 |
Difference (¢/kWh) | (1.595) |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | -1.636 |
Annual Schedule 128 Part B ($/kW) | $10.12 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 6.719 |
Market Value of Energy (¢/kWh) | 5.945 |
Difference (¢/kWh) | 0.774 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.794 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 4.355 |
Market Value of Energy (¢/kWh) | 5.911 |
Difference (¢/kWh) | (1.556) |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | -1.596 |
Annual Schedule 128 Part B ($/kW) | $10.01 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 6.645 |
Market Value of Energy (¢/kWh) | 5.880 |
Difference (¢/kWh) | 0.765 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.785 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 6.634 |
Market Value of Energy (¢/kWh) | 5.876 |
Difference (¢/kWh) | 0.758 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.777 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 90/590 30-250 MWa |
COS Energy Price (¢/kWh) | 6.839 |
Market Value of Energy (¢/kWh) | 6.325 |
Difference (¢/kWh) | 0.514 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.527 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 90/590 >250 MWa |
COS Energy Price (¢/kWh) | 6.657 |
Market Value of Energy (¢/kWh) | 6.335 |
Difference (¢/kWh) | 0.322 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.330 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 6.449 |
Market Value of Energy (¢/kWh) | 6.052 |
Difference (¢/kWh) | 0.397 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.407 |
Annual Schedule 128 Part B ($/kW) | - |
Schedule | 592 |
COS Energy Price (¢/kWh) | 6.888 |
Market Value of Energy (¢/kWh) | 6.697 |
Difference (¢/kWh) | 0.191 |
Fran. Fee Percent Adder | 2.5657% |
Annual Schedule 128 Part A (¢/kWh) | 0.196 |
Annual Schedule 128 Part B ($/kW) | - |
Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the November 2024 open enrollment window.
Posted prices are effective January 1 through December 31, 2025.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.