The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | COS Energy Price (¢/kWh) | Market Value of Energy (¢/kWh) | Difference (¢/kWh) | Fran. Fee Percent Adder | Annual Schedule 128 Part A (¢/kWh) | Annual Schedule 128 Part B ($/kW) |
---|---|---|---|---|---|---|
515 | 6.448 | 8.818 | (2.370) | 2.5657% | -2.431 | - |
532 | 7.858 | 10.441 | (2.583) | 2.5657% | -2.649 | - |
538 | 7.579 | 9.885 | (2.306) | 2.5657% | -2.365 | - |
549 | 9.255 | 11.337 | (2.082) | 2.5657% | -2.135 | - |
83/583-S | 5.013 | 10.492 | (5.479) | 2.5657% | -5.620 | $8.90 |
85/585-S | 4.841 | 10.425 | (5.584) | 2.5657% | -5.727 | $10.12 |
89/589-S | 7.105 | 10.179 | (3.074) | 2.5657% | -3.153 | - |
85/585-P | 4.748 | 10.217 | (5.469) | 2.5657% | -5.609 | $10.01 |
89/589-P | 7.027 | 10.067 | (3.040) | 2.5657% | -3.118 | - |
89/589-T | 7.160 | 10.465 | (3.305) | 2.5657% | -3.390 | - |
90/590 30-250 MWa | 6.837 | 9.934 | (3.097) | 2.5657% | -3.176 | - |
90/590 >250 MWa | 6.657 | 9.948 | (3.291) | 2.5657% | -3.375 | - |
91/591/95/595 | 6.448 | 8.841 | (2.393) | 2.5657% | -2.454 | - |
592 | 6.887 | 10.199 | (3.312) | 2.5657% | -3.397 | - |
Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the November 2023 open enrollment window.
Posted prices are effective January 1 through December 31, 2024.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.
The Schedule 128 transition adjustment is only applicable to customers who selected a market option (Direct Access or Daily Pricing ) during the short-term election window in February.
Schedule 1 | COS Energy Price (¢/kWh) | Market Value of Energy (¢/kWh) | Difference (¢/kWh) | Fran. Fee Percent Adder | Annual Schedule 128 Part A (¢/kWh) | Annual Schedule 128 Part B ($/kW) |
---|---|---|---|---|---|---|
Schedule 538 | 7.579 | 9.657 | (2.078) | 2.5651% | -2.131 | - |
Schedule 83/583-S | 5.018 | 10.325 | (5.307) | 2.5651% | -5.443 | $8.90 |
Schedule 85/585-S | 4.844 | 10.252 | (5.408) | 2.5651% | -5.547 | $10.12 |
Schedule 89/589-S | 7.106 | 9.999 | (2.893) | 2.5651% | -2.967 | - |
Schedule 85/585-P | 4.750 | 10.065 | (5.315) | 2.5651% | -5.451 | $10.01 |
Schedule 89/589-P | 7.028 | 9.889 | (2.861) | 2.5651% | -2.934 | - |
Schedule 89/589-T | 7.168 | 10.329 | (3.161) | 2.5651% | -3.242 | - |
Schedule 90/590 30-250 MWa | 6.837 | 9.733 | (2.896) | 2.5651% | -2.970 | - |
Schedule 90/590 >250 MWa | 6.657 | 9.749 | (3.092) | 2.5651% | -3.171 | - |
Schedule 91/591/95/595 | 6.448 | 8.273 | (1.825) | 2.5651% | -1.872 | - |
Schedule 592 | 6.887 | 9.919 | (3.032) | 2.5651% | -3.110 | - |
Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the February 2024 election window.
Posted prices are effective April 1.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.