The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | 515 |
---|---|
COS Energy Price (¢/kWh) | 5.343 |
Market Value of Energy (¢/kWh) | 3.320 |
Difference (¢/kWh) | 2.023 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.074 |
Schedule | 532 |
COS Energy Price (¢/kWh) | 6.373 |
Market Value of Energy (¢/kWh) | 3.756 |
Difference (¢/kWh) | 2.617 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.683 |
Schedule | 538 |
COS Energy Price (¢/kWh) | 5.874 |
Market Value of Energy (¢/kWh) | 3.782 |
Difference (¢/kWh) | 2.092 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.145 |
Schedule | 549 |
COS Energy Price (¢/kWh) | 7.710 |
Market Value of Energy (¢/kWh) | 3.984 |
Difference (¢/kWh) | 3.726 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 3.821 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.353 |
Market Value of Energy (¢/kWh) | 3.773 |
Difference (¢/kWh) | 2.580 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.654 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 6.187 |
Market Value of Energy (¢/kWh) | 3.746 |
Difference (¢/kWh) | 2.441 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.503 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 5.744 |
Market Value of Energy (¢/kWh) | 3.676 |
Difference (¢/kWh) | 2.068 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.120 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 6.024 |
Market Value of Energy (¢/kWh) | 3.654 |
Difference (¢/kWh) | 2.370 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.430 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.637 |
Market Value of Energy (¢/kWh) | 3.608 |
Difference (¢/kWh) | 2.029 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.080 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 5.623 |
Market Value of Energy (¢/kWh) | 3.572 |
Difference (¢/kWh) | 2.051 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.103 |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.387 |
Market Value of Energy (¢/kWh) | 3.569 |
Difference (¢/kWh) | 1.818 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 1.864 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.343 |
Market Value of Energy (¢/kWh) | 3.320 |
Difference (¢/kWh) | 2.023 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.074 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.573 |
Market Value of Energy (¢/kWh) | 3.613 |
Difference (¢/kWh) | 1.960 |
Fran. Fee Percent Adder | 2.5376% |
Annual Schedule 128 (¢/kWh) | 2.010 |
Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the November 2020 open enrollment window.
Posted prices are effective January 1 through December 31, 2021.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in February.
Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 6.092 |
Market Value of Energy (¢/kWh) | 11.057 |
Difference (¢/kWh) | (4.965) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -5.092 |
9-Month Schedule 128 Part B ($/kWh) | - |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 5.160 |
Market Value of Energy (¢/kWh) | 11.007 |
Difference (¢/kWh) | (5.847) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -5.996 |
9-Month Schedule 128 Part B ($/kWh) | 4.68 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 4.984 |
Market Value of Energy (¢/kWh) | 10.986 |
Difference (¢/kWh) | (6.002) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -6.155 |
9-Month Schedule 128 Part B ($/kWh) | 5.17 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 6.167 |
Market Value of Energy (¢/kWh) | 10.593 |
Difference (¢/kWh) | (4.426) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -4.539 |
9-Month Schedule 128 Part B ($/kWh) | - |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 4.859 |
Market Value of Energy (¢/kWh) | 10.721 |
Difference (¢/kWh) | (5.862) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -6.012 |
9-Month Schedule 128 Part B ($/kWh) | 5.15 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 6.097 |
Market Value of Energy (¢/kWh) | 10.477 |
Difference (¢/kWh) | (4.380) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -4.492 |
9-Month Schedule 128 Part B ($/kWh) | - |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 6.206 |
Market Value of Energy (¢/kWh) | 10.725 |
Difference (¢/kWh) | (4.519) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -4.634 |
9-Month Schedule 128 Part B ($/kWh) | - |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.707 |
Market Value of Energy (¢/kWh) | 10.359 |
Difference (¢/kWh) | (4.652) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -4.771 |
9-Month Schedule 128 Part B ($/kWh) | - |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.617 |
Market Value of Energy (¢/kWh) | 8.432 |
Difference (¢/kWh) | (2.815) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -2.887 |
9-Month Schedule 128 Part B ($/kWh) | - |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.930 |
Market Value of Energy (¢/kWh) | 10.397 |
Difference (¢/kWh) | (4.467) |
Fran. Fee Percent Adder | 2.5558% |
9-Month Schedule 128 Part A (¢/kWh) | -4.581 |
9-Month Schedule 128 Part B ($/kWh) | - |
Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the February 2021 election window.
Posted prices are effective April 1.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.