Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 6.238 |
Market Value of Energy (¢/kWh) | 6.566 |
Difference (¢/kWh) | (0.328) |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | -0.336 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.708 |
Market Value of Energy (¢/kWh) | 6.537 |
Difference (¢/kWh) | 0.171 |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | 0.175 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 6.530 |
Market Value of Energy (¢/kWh) | 6.508 |
Difference (¢/kWh) | 0.022 |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | 0.023 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 6.054 |
Market Value of Energy (¢/kWh) | 6.363 |
Difference (¢/kWh) | (0.309) |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | -0.317 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 6.371 |
Market Value of Energy (¢/kWh) | 6.348 |
Difference (¢/kWh) | 0.023 |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | 0.024 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.944 |
Market Value of Energy (¢/kWh) | 6.245 |
Difference (¢/kWh) | (0.301) |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | -0.309 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 6.056 |
Market Value of Energy (¢/kWh) | 6.336 |
Difference (¢/kWh) | (0.280) |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | -0.287 |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.699 |
Market Value of Energy (¢/kWh) | 6.176 |
Difference (¢/kWh) | (0.477) |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | -0.489 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.651 |
Market Value of Energy (¢/kWh) | 5.320 |
Difference (¢/kWh) | 0.331 |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | 0.339 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.894 |
Market Value of Energy (¢/kWh) | 6.230 |
Difference (¢/kWh) | (0.336) |
Fran. Fee Percent Adder | 2.5670% |
Annual Schedule 128 (¢/kWh) | -0.345 |
Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the February 2022 election window.
Posted prices are effective April 1.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.
You can also view standard service historical prices back to 2007 in our pricing archive, and see a graphed comparison of standard service and Daily Market Pricing for the last several years.