The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | 515 |
---|---|
COS Energy Price (¢/kWh) | 5.232 |
Market Value of Energy (¢/kWh) | 2.559 |
Difference (¢/kWh) | 2.673 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 2.741 |
Schedule | 532 |
COS Energy Price (¢/kWh) | 6.022 |
Market Value of Energy (¢/kWh) | 2.707 |
Difference (¢/kWh) | 3.315 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 3.399 |
Schedule | 538 |
COS Energy Price (¢/kWh) | 5.590 |
Market Value of Energy (¢/kWh) | 2.743 |
Difference (¢/kWh) | 2.847 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 2.920 |
Schedule | 549 |
COS Energy Price (¢/kWh) | 6.995 |
Market Value of Energy (¢/kWh) | 2.692 |
Difference (¢/kWh) | 4.303 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 4.413 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 5.949 |
Market Value of Energy (¢/kWh) | 2.718 |
Difference (¢/kWh) | 3.231 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 3.313 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 5.793 |
Market Value of Energy (¢/kWh) | 2.708 |
Difference (¢/kWh) | 3.085 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 3.164 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 5.593 |
Market Value of Energy (¢/kWh) | 2.667 |
Difference (¢/kWh) | 2.926 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 3.001 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 5.643 |
Market Value of Energy (¢/kWh) | 2.644 |
Difference (¢/kWh) | 2.999 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 3.075 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.489 |
Market Value of Energy (¢/kWh) | 2.618 |
Difference (¢/kWh) | 2.871 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 2.944 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 5.514 |
Market Value of Energy (¢/kWh) | 2.614 |
Difference (¢/kWh) | 2.900 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 2.974 |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.148 |
Market Value of Energy (¢/kWh) | 2.618 |
Difference (¢/kWh) | 2.530 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 2.594 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.232 |
Market Value of Energy (¢/kWh) | 2.559 |
Difference (¢/kWh) | 2.673 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 2.741 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.307 |
Market Value of Energy (¢/kWh) | 2.658 |
Difference (¢/kWh) | 2.649 |
Fran. Fee Percent Adder | 2.5471% |
Annual Schedule 128 (¢/kWh) | 2.716 |
Annual Schedule 128 Transition Adjustment prices are only available to above Schedules and for Customers leaving annual COS during the November 2015 open enrollment window.
Posted prices are effective January 1 and will be updated during 2016 for the Carty generation station.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basis charge, distribution, transmission, and system usage charges or supplemental adjustments.
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in February.
Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 5.596 |
Market Value of Energy (¢/kWh) | 2.415 |
Difference (¢/kWh) | 3.181 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.262 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 5.955 |
Market Value of Energy (¢/kWh) | 2.389 |
Difference (¢/kWh) | 3.566 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.657 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 5.797 |
Market Value of Energy (¢/kWh) | 2.375 |
Difference (¢/kWh) | 3.422 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.509 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 5.593 |
Market Value of Energy (¢/kWh) | 2.325 |
Difference (¢/kWh) | 3.268 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.351 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 5.654 |
Market Value of Energy (¢/kWh) | 2.308 |
Difference (¢/kWh) | 3.337 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.422 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.489 |
Market Value of Energy (¢/kWh) | 2.282 |
Difference (¢/kWh) | 3.207 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.289 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 5.519 |
Market Value of Energy (¢/kWh) | 2.288 |
Difference (¢/kWh) | 3.231 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.313 |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.149 |
Market Value of Energy (¢/kWh) | 2.293 |
Difference (¢/kWh) | 2.856 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 2.929 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.232 |
Market Value of Energy (¢/kWh) | 2.253 |
Difference (¢/kWh) | 2.979 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.055 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.307 |
Market Value of Energy (¢/kWh) | 2.319 |
Difference (¢/kWh) | 2.988 |
Fran. Fee Percent Adder | 2.547% |
9-Month Schedule 128 (¢/kWh) | 3.064 |
Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving annual COS during the February 2016 election window.
Posted prices are effective April 1 and will be updated during 2016 for the Carty generation station.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. Â They do not include other charges such as basic charge, distribution, transmission, and system usage charges or supplemental adjustments.