The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in November or February.
Schedule | 515 |
---|---|
COS Energy Price (¢/kWh) | 5.279 |
Market Value of Energy (¢/kWh) | 3.416 |
Difference (¢/kWh) | 1.863 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 1.910 |
Schedule | 532 |
COS Energy Price (¢/kWh) | 6.189 |
Market Value of Energy (¢/kWh) | 3.635 |
Difference (¢/kWh) | 2.554 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.618 |
Schedule | 538 |
COS Energy Price (¢/kWh) | 6.197 |
Market Value of Energy (¢/kWh) | 3.723 |
Difference (¢/kWh) | 2.474 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.536 |
Schedule | 549 |
COS Energy Price (¢/kWh) | 7.286 |
Market Value of Energy (¢/kWh) | 3.603 |
Difference (¢/kWh) | 3.683 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 3.775 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.162 |
Market Value of Energy (¢/kWh) | 3.628 |
Difference (¢/kWh) | 2.534 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.597 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 5.992 |
Market Value of Energy (¢/kWh) | 3.636 |
Difference (¢/kWh) | 2.356 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.415 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 5.627 |
Market Value of Energy (¢/kWh) | 3.571 |
Difference (¢/kWh) | 2.056 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.107 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 5.839 |
Market Value of Energy (¢/kWh) | 3.555 |
Difference (¢/kWh) | 2.284 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.341 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.523 |
Market Value of Energy (¢/kWh) | 3.505 |
Difference (¢/kWh) | 2.018 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.068 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 5.448 |
Market Value of Energy (¢/kWh) | 3.469 |
Difference (¢/kWh) | 1.979 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.028 |
Schedule | 90 |
COS Energy Price (¢/kWh) | 5.386 |
Market Value of Energy (¢/kWh) | 3.509 |
Difference (¢/kWh) | 1.877 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 1.924 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.279 |
Market Value of Energy (¢/kWh) | 3.416 |
Difference (¢/kWh) | 1.863 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 1.910 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.527 |
Market Value of Energy (¢/kWh) | 3.562 |
Difference (¢/kWh) | 1.956 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.014 |
Annual Schedule 128 Transition Adjustment prices are only applicable to above Schedules and for Customers leaving Annual COS pricing during the November 2014 open enrollment window.
Posted prices are effective Jan. 1, 2015 through Dec. 31, 2015.
Posted COS Energy Prices include Schedule 125.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
The Schedule 128 transition adjustment is only applicable to customers that selected a market option (Direct Access or Daily Pricing) during the short-term election window in February.
Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 6.201 |
Market Value of Energy (¢/kWh) | 3.025 |
Difference (¢/kWh) | 3.176 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 3.255 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.155 |
Market Value of Energy (¢/kWh) | 2.941 |
Difference (¢/kWh) | 3.214 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 3.294 |
Schedule | 85/585-S |
COS Energy Price (¢/kWh) | 5.994 |
Market Value of Energy (¢/kWh) | 2.953 |
Difference (¢/kWh) | 3.041 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 3.117 |
Schedule | 89/589-S |
COS Energy Price (¢/kWh) | 5.625 |
Market Value of Energy (¢/kWh) | 2.908 |
Difference (¢/kWh) | 2.717 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.785 |
Schedule | 85/585-P |
COS Energy Price (¢/kWh) | 5.841 |
Market Value of Energy (¢/kWh) | 2.889 |
Difference (¢/kWh) | 2.952 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 3.026 |
Schedule | 89/589-P |
COS Energy Price (¢/kWh) | 5.521 |
Market Value of Energy (¢/kWh) | 2.854 |
Difference (¢/kWh) | 2.667 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.734 |
Schedule | 89/589-T |
COS Energy Price (¢/kWh) | 5.522 |
Market Value of Energy (¢/kWh) | 2.847 |
Difference (¢/kWh) | 2.675 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.742 |
Schedule | 90/590 |
COS Energy Price (¢/kWh) | 5.388 |
Market Value of Energy (¢/kWh) | 2.851 |
Difference (¢/kWh) | 2.537 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.600 |
Schedule | 91/591/95/595 |
COS Energy Price (¢/kWh) | 5.279 |
Market Value of Energy (¢/kWh) | 2.744 |
Difference (¢/kWh) | 2.535 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.598 |
Schedule | 592 |
COS Energy Price (¢/kWh) | 5.527 |
Market Value of Energy (¢/kWh) | 2.886 |
Difference (¢/kWh) | 2.641 |
Fran. Fee Percent Adder | 2.501% |
Annual Schedule 128 (¢/kWh) | 2.707 |
9-month Balance of Year Schedule 128 Transition Adjustment prices are only available to above Schedules and for Customers leaving annual COS during the February 2015 election window.
Posted prices are effective April 1, 2015 through Dec. 31, 2015.
These charges do not reflect your total bill. They do not include other charges such as basis charge, distribution, transmission, and system usage charges or supplemental adjustments.