2009 PGE COS Energy Rate - 2009 Market Rate = Transition Adjustment
PGE COS Energy price and 2009 Transition Adjustments have been updated consistent with the OPUC Order 08-601.
Schedule | 515 |
---|---|
COS Energy Price (¢/kWh) | 5.959 |
Market Value of Energy (¢/kWh) | 5.260 |
Transition Adjustment (¢/kWh) | 0.699 |
Schedule | 532 |
COS Energy Price (¢/kWh) | 6.404 |
Market Value of Energy (¢/kWh) | 5.672 |
Transition Adjustment (¢/kWh) | 0.732 |
Schedule | 538 |
COS Energy Price (¢/kWh) | 6.409 |
Market Value of Energy (¢/kWh) | 5.691 |
Transition Adjustment (¢/kWh) | 0.718 |
Schedule | 549 |
COS Energy Price (¢/kWh) | 5.967 |
Market Value of Energy (¢/kWh) | 5.382 |
Transition Adjustment (¢/kWh) | 0.585 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.363 |
Market Value of Energy (¢/kWh) | 5.641 |
Transition Adjustment (¢/kWh) | 0.722 |
Schedule | 89/589-S |
On peak | |
COS Energy Price (¢/kWh) | 6.898 |
Market Value of Energy (¢/kWh) | 6.128 |
Transition Adjustment (¢/kWh) | 0.770 |
Schedule | |
Off peak | |
COS Energy Price (¢/kWh) | 5.446 |
Market Value of Energy (¢/kWh) | 4.819 |
Transition Adjustment (¢/kWh) | 0.627 |
Schedule | 83/583-P |
COS Energy Price (¢/kWh) | 6.153 |
Market Value of Energy (¢/kWh) | 5.456 |
Transition Adjustment (¢/kWh) | 0.697 |
Schedule | 89/589-P |
On peak | |
COS Energy Price (¢/kWh) | 6.660 |
Market Value of Energy (¢/kWh) | 5.913 |
Transition Adjustment (¢/kWh) | 0.747 |
Schedule | |
Off peak | |
COS Energy Price (¢/kWh) | 5.274 |
Market Value of Energy (¢/kWh) | 4.664 |
Transition Adjustment (¢/kWh) | 0.610 |
Schedule | 89/589-T |
On peak | |
COS Energy Price (¢/kWh) | 6.480 |
Market Value of Energy (¢/kWh) | 5.753 |
Transition Adjustment (¢/kWh) | 0.727 |
Schedule | |
Off peak | |
COS Energy Price (¢/kWh) | 5.163 |
Market Value of Energy (¢/kWh) | 4.564 |
Transition Adjustment (¢/kWh) | 0.599 |
Schedule | 91/591 |
COS Energy Price (¢/kWh) | 5.959 |
Market Value of Energy (¢/kWh) | 5.260 |
Transition Adjustment (¢/kWh) | 0.699 |
Schedule | 592/594 |
COS Energy Price (¢/kWh) | 6.242 |
Market Value of Energy (¢/kWh) | 5.530 |
Transition Adjustment (¢/kWh) | 0.712 |
Applicable to service under the above Schedules only for Customers leaving Annual COS pricing during the 2009 November election window.
Posted prices are effective Jan. 1, 2009 through Dec. 31, 2009.
Schedule 128 prices will be updated in the future to reflect change resulting from an order in the UE-204 proceeding.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
2009 PGE COS Energy Rate - 9 Months Balance of Year Market Rate = 9 Months Balance of Year Transition Adjustment
Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 6.416 |
Market Value of Energy (¢/kWh) | 4.592 |
Transition Adjustment (¢/kWh) | 1.824 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.363 |
Market Value of Energy (¢/kWh) | 4.544 |
Transition Adjustment (¢/kWh) | 1.819 |
Schedule | 89/589-S |
On peak | |
COS Energy Price (¢/kWh) | 6.898 |
Market Value of Energy (¢/kWh) | 4.916 |
Transition Adjustment (¢/kWh) | 1.982 |
Schedule | |
Off peak | |
COS Energy Price (¢/kWh) | 5.446 |
Market Value of Energy (¢/kWh) | 3.885 |
Transition Adjustment (¢/kWh) | 1.561 |
Schedule | 83/583-P |
COS Energy Price (¢/kWh) | 6.153 |
Market Value of Energy (¢/kWh) | 4.391 |
Transition Adjustment (¢/kWh) | 1.762 |
Schedule | 89/589-P |
On peak | |
COS Energy Price (¢/kWh) | 6.660 |
Market Value of Energy (¢/kWh) | 4.753 |
Transition Adjustment (¢/kWh) | 1.907 |
Schedule | |
Off peak | |
COS Energy Price (¢/kWh) | 5.274 |
Market Value of Energy (¢/kWh) | 3.770 |
Transition Adjustment (¢/kWh) | 1.504 |
Schedule | 89/589-T |
On peak | |
COS Energy Price (¢/kWh) | 6.480 |
Market Value of Energy (¢/kWh) | 4.629 |
Transition Adjustment (¢/kWh) | 1.851 |
Schedule | |
Off peak | |
COS Energy Price (¢/kWh) | 5.163 |
Market Value of Energy (¢/kWh) | 3.693 |
Transition Adjustment (¢/kWh) | 1.470 |
Schedule | 91/591 |
COS Energy Price (¢/kWh) | 5.959 |
Market Value of Energy (¢/kWh) | 4.246 |
Transition Adjustment (¢/kWh) | 1.713 |
Schedule | 592/594 |
COS Energy Price (¢/kWh) | 6.242 |
Market Value of Energy (¢/kWh) | 4.454 |
Transition Adjustment (¢/kWh) | 1.788 |
Applicable to service under the above Schedules only for Customers leaving Annual COS pricing during the quarterly February 2009 November election window.
Posted prices are effective April 1, 2009 through Dec. 31, 2009.
Schedule 128 prices will be updated in the future to reflect change resulting from an order in the UE-204 proceeding.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
2009 PGE COS Energy Rate - 6 Months Balance of Year Market Rate = 6 Months Balance of Year Transition Adjustment
Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 6.417 |
Market Value of Energy (¢/kWh) | 4.689 |
Transition Adjustment (¢/kWh) | 1.728 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.363 |
Market Value of Energy (¢/kWh) | 4.693 |
Transition Adjustment (¢/kWh) | 1.670 |
Schedule | 89/589-S |
On Peak | |
COS Energy Price (¢/kWh) | 6.898 |
Market Value of Energy (¢/kWh) | 4.968 |
Transition Adjustment (¢/kWh) | 1.930 |
Schedule | |
Off Peak | |
COS Energy Price (¢/kWh) | 5.446 |
Market Value of Energy (¢/kWh) | 4.087 |
Transition Adjustment (¢/kWh) | 1.359 |
Schedule | 83/583-P |
COS Energy Price (¢/kWh) | 6.153 |
Market Value of Energy (¢/kWh) | 4.523 |
Transition Adjustment (¢/kWh) | 1.630 |
Schedule | 89/589-P |
On Peak | |
COS Energy Price (¢/kWh) | 6.660 |
Market Value of Energy (¢/kWh) | 4.839 |
Transition Adjustment (¢/kWh) | 1.821 |
Schedule | |
Off Peak | |
COS Energy Price (¢/kWh) | 5.274 |
Market Value of Energy (¢/kWh) | 3.988 |
Transition Adjustment (¢/kWh) | 1.286 |
Schedule | 89/589-T |
On Peak | |
COS Energy Price (¢/kWh) | 6.480 |
Market Value of Energy (¢/kWh) | 4.783 |
Transition Adjustment (¢/kWh) | 1.697 |
Schedule | |
Off Peak | |
COS Energy Price (¢/kWh) | 5.163 |
Market Value of Energy (¢/kWh) | 3.947 |
Transition Adjustment (¢/kWh) | 1.216 |
Schedule | 91/591 |
COS Energy Price (¢/kWh) | 5.959 |
Market Value of Energy (¢/kWh) | 4.469 |
Transition Adjustment (¢/kWh) | 1.490 |
Schedule | 592/594 |
COS Energy Price (¢/kWh) | 6.242 |
Market Value of Energy (¢/kWh) | 4.633 |
Transition Adjustment (¢/kWh) | 1.609 |
Applicable to service under the above Schedules only for Customers leaving Annual COS pricing during the quarterly May 2009 November election window.
Posted prices are effective July 1, 2009 through Dec. 31, 2009.
Schedule 128 prices will be updated in the future to reflect change resulting from an order in the UE-204 proceeding.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
2009 PGE COS Energy Rate - 3 Months Balance of Year Market Rate = 3 Months Balance of Year Transition Adjustment
Schedule | 538 |
---|---|
COS Energy Price (¢/kWh) | 6.405 |
Market Value of Energy (¢/kWh) | 4.444 |
Transition Adjustment (¢/kWh) | 1.961 |
Schedule | 83/583-S |
COS Energy Price (¢/kWh) | 6.363 |
Market Value of Energy (¢/kWh) | 4.444 |
Transition Adjustment (¢/kWh) | 1.908 |
Schedule | 89/589-S |
On Peak | |
COS Energy Price (¢/kWh) | 6.898 |
Market Value of Energy (¢/kWh) | 4.659 |
Transition Adjustment (¢/kWh) | 2.239 |
Schedule | |
Off Peak | |
COS Energy Price (¢/kWh) | 5.446 |
Market Value of Energy (¢/kWh) | 3.945 |
Transition Adjustment (¢/kWh) | 1.501 |
Schedule | 83/583-P |
COS Energy Price (¢/kWh) | 6.153 |
Market Value of Energy (¢/kWh) | 4.305 |
Transition Adjustment (¢/kWh) | 1.848 |
Schedule | 89/589-P |
On Peak | |
COS Energy Price (¢/kWh) | 6.660 |
Market Value of Energy (¢/kWh) | 4.552 |
Transition Adjustment (¢/kWh) | 2.108 |
Schedule | |
Off Peak | |
COS Energy Price (¢/kWh) | 5.274 |
Market Value of Energy (¢/kWh) | 3.852 |
Transition Adjustment (¢/kWh) | 1.422 |
Schedule | 89/589-T |
On Peak | |
COS Energy Price (¢/kWh) | 6.480 |
Market Value of Energy (¢/kWh) | 4.525 |
Transition Adjustment (¢/kWh) | 1.955 |
Schedule | |
Off Peak | |
COS Energy Price (¢/kWh) | 5.163 |
Market Value of Energy (¢/kWh) | 3.786 |
Transition Adjustment (¢/kWh) | 1.377 |
Schedule | 91/591 |
COS Energy Price (¢/kWh) | 5.959 |
Market Value of Energy (¢/kWh) | 4.299 |
Transition Adjustment (¢/kWh) | 1.660 |
Schedule | 592/594 |
COS Energy Price (¢/kWh) | 6.242 |
Market Value of Energy (¢/kWh) | 4.404 |
Transition Adjustment (¢/kWh) | 1.838 |
Applicable to service under the above Schedules only for Customers leaving Annual COS pricing during the quarterly August 2009 November election window.
Posted prices are effective Oct. 1, 2009 through Dec. 31, 2009.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.