The following prices effective June 15, 2007 to PGE nonresidential customers on:
Schedule 83-S (Secondary Delivery Voltage)
Schedule 83-P (Primary Delivery Voltage)
Schedule 89-S (Secondary Delivery Voltage)
Schedule 89-P (Primary Delivery Voltage)
Schedule 89-T (Subtransmission Delivery Voltage)
Schedule | |
---|---|
Less than or equal to 1,000 kW facility capacity (¢/kWh) | |
Greater than 1,000 kW facility capacity | On-peak energy (¢/kWh) |
Off-peak energy (¢/kWh) | |
Schedule | 83-S |
Less than or equal to 1,000 kW facility capacity (¢/kWh) | 5.665 |
Greater than 1,000 kW facility capacity | N/A |
N/A | |
Schedule | 83-P |
Less than or equal to 1,000 kW facility capacity (¢/kWh) | 5.454 |
Greater than 1,000 kW facility capacity | N/A |
N/A | |
Schedule | 89-S |
Less than or equal to 1,000 kW facility capacity (¢/kWh) | N/A |
Greater than 1,000 kW facility capacity | 6.071 |
5.021 | |
Schedule | 89-P |
Less than or equal to 1,000 kW facility capacity (¢/kWh) | N/A |
Greater than 1,000 kW facility capacity | 5.832 |
4.833 | |
Schedule | 89-T |
Less than or equal to 1,000 kW facility capacity (¢/kWh) | N/A |
Greater than 1,000 kW facility capacity | 5.732 |
4.754 |
Applicable to service under the above Schedules only.
Posted prices are effective June 15, 2007.
Prices shown are for power delivered to PGE’s service territory and include losses.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution or supplemental adjustments.
If you have accounts on the following schedules and want to take them off PGE’s 2007 Annual Cost of Service price and enroll them in Direct Access, contact your PGE representative.
Schedule Number | 15 |
---|---|
Energy Charge (¢/kWh) | 5.360 |
Schedule Number | 32 |
Energy Charge (¢/kWh) | 5.729 |
Schedule Number | 38 |
On peak | |
Energy Charge (¢/kWh) | 6.305 |
Schedule Number | |
Off peak | |
Energy Charge (¢/kWh) | 5.254 |
Schedule Number | 49 |
Energy Charge (¢/kWh) | 5.655 |
Schedule Number | 91 |
Energy Charge (¢/kWh) | 5.360 |
Schedule Number | 92 |
Energy Charge (¢/kWh) | 5.571 |
Schedule Number | 94 |
Energy Charge (¢/kWh) | 5.571 |
Applicable to service under the above Schedules only.
Posted prices are effective June 15, 2007.
Prices shown are for power delivered to PGE’s service territory and include losses.
These charges do not reflect your total bill. They do not include other charges such as basic charge, distribution, transmission and system usage charges or supplemental adjustments.
Schedule 128 transition adjustment is only applicable to customers that selected a market option (direct access or variable pricing).
Schedule Number | 515 |
---|---|
12-month Transition Adjustment (¢/kWh) | -0.838 |
9-month Transition Adjustment (¢/kWh) | N/A |
6-month Transition Adjustment (¢/kWh) | N/A |
3-month Transition Adjustment (¢/kWh) | N/A |
Schedule Number | 32/532 |
12-month Transition Adjustment (¢/kWh) | -0.896 |
9-month Transition Adjustment (¢/kWh) | N/A |
6-month Transition Adjustment (¢/kWh) | N/A |
3-month Transition Adjustment (¢/kWh) | N/A |
Schedule Number | 38/538 |
12-month Transition Adjustment (¢/kWh) | -0.900 |
9-month Transition Adjustment (¢/kWh) | -0.971 |
6-month Transition Adjustment (¢/kWh) | -2.139 |
3-month Transition Adjustment (¢/kWh) | -1.118 |
Schedule Number | 549 |
12-month Transition Adjustment (¢/kWh) | -0.885 |
9-month Transition Adjustment (¢/kWh) | N/A |
6-month Transition Adjustment (¢/kWh) | N/A |
3-month Transition Adjustment (¢/kWh) | N/A |
Schedule Number | 83-S/583-S |
12-month Transition Adjustment (¢/kWh) | -0.885 |
9-month Transition Adjustment (¢/kWh) | -0.932 |
6-month Transition Adjustment (¢/kWh) | -2.135 |
3-month Transition Adjustment (¢/kWh) | -1.150 |
Schedule Number | 83-P/583-P |
12-month Transition Adjustment (¢/kWh) | -0.851 |
9-month Transition Adjustment (¢/kWh) | -0.890 |
6-month Transition Adjustment (¢/kWh) | -2.075 |
3-month Transition Adjustment (¢/kWh) | -1.133 |
Schedule Number | 89-S/589-S |
On peak | |
12-month Transition Adjustment (¢/kWh) | -0.965 |
9-month Transition Adjustment (¢/kWh) | -1.091 |
6-month Transition Adjustment (¢/kWh) | -2.297 |
3-month Transition Adjustment (¢/kWh) | -1.069 |
Schedule Number | |
Off peak | |
12-month Transition Adjustment (¢/kWh) | -0.756 |
9-month Transition Adjustment (¢/kWh) | -0.690 |
6-month Transition Adjustment (¢/kWh) | -1.759 |
3-month Transition Adjustment (¢/kWh) | -1-119 |
Schedule Number | 89-P/589-P |
On peak | |
12-month Transition Adjustment (¢/kWh) | -0.929 |
9-month Transition Adjustment (¢/kWh) | -1.041 |
6-month Transition Adjustment (¢/kWh) | -2.264 |
3-month Transition Adjustment (¢/kWh) | -1.115 |
Schedule Number | |
Off peak | |
12-month Transition Adjustment (¢/kWh) | -0.728 |
9-month Transition Adjustment (¢/kWh) | -0.651 |
6-month Transition Adjustment (¢/kWh) | -1.734 |
3-month Transition Adjustment (¢/kWh) | -1.134 |
Schedule Number | 89-T/589-T |
On peak | |
12-month Transition Adjustment (¢/kWh) | -0.915 |
9-month Transition Adjustment (¢/kWh) | -1.022 |
6-month Transition Adjustment (¢/kWh) | -2.241 |
3-month Transition Adjustment (¢/kWh) | -1.104 |
Schedule Number | |
Off peak | |
12-month Transition Adjustment (¢/kWh) | -0.718 |
9-month Transition Adjustment (¢/kWh) | -0.639 |
6-month Transition Adjustment (¢/kWh) | -1.715 |
3-month Transition Adjustment (¢/kWh) | -1.112 |
Schedule Number | 91/591 |
12-month Transition Adjustment (¢/kWh) | -0.838 |
9-month Transition Adjustment (¢/kWh) | -0.798 |
6-month Transition Adjustment (¢/kWh) | -1.895 |
3-month Transition Adjustment (¢/kWh) | -1.218 |
Schedule Number | 92/592 |
12-month Transition Adjustment (¢/kWh) | -0.871 |
9-month Transition Adjustment (¢/kWh) | -0.896 |
6-month Transition Adjustment (¢/kWh) | -2.128 |
3-month Transition Adjustment (¢/kWh) | -1.190 |
Schedule Number | 594 |
12-month Transition Adjustment (¢/kWh) | -0.871 |
9-month Transition Adjustment (¢/kWh) | N/A |
6-month Transition Adjustment (¢/kWh) | N/A |
3-month Transition Adjustment (¢/kWh) | N/A |
Applicable to service under the above Schedules only.
Refer to Schedule 128  for additional details.